Start Time of Session | Minutes | Hands | $ |
8/15/2008 3:34 | 207.1 | 849 | $80.05 |
8/16/2008 3:48 | 241.3 | 1218 | ($39.05) |
8/17/2008 2:25 | 249.7 | 1179 | ($80.65) |
8/17/2008 16:58 | 67.8 | 208 | ($29.85) |
8/18/2008 2:22 | 181.3 | 1108 | $24.60 |
8/19/2008 3:47 | 185.9 | 1119 | $39.15 |
8/20/2008 3:42 | 136.2 | 624 | ($10.15) |
8/22/2008 3:24 | 86.1 | 355 | ($47.10) |
8/23/2008 0:06 | 233.4 | 838 | ($71.25) |
8/23/2008 18:27 | 300.8 | 1345 | $23.80 |
8/25/2008 3:13 | 215.8 | 893 | ($5.50) |
Totals Through 8/25/08 | 2105.4 | 9736 | -115.95 |
This other blog called Diva Devotee
11 years ago
1 comment:
7 reds : 4 whites
that's not good
Post a Comment